This is an archive of the official website for the IUCrXIX Congress at Geneva in 2002. Some images and text may be missing and some links no longer work.


  
 
 

XIX IUCr Participation Report

Country Participant Student Bursary Recipient Accompanying person Total
Argentina 0 0 2 0 2
Australia 35 10 3 5 53
Austria 7 2 0 1 10
Belgium 6 1 1 2 10
Brazil 8 2 4 1 15
Canada 20 6 3 3 32
Chile 2 0 1 0 3
China 16 2 3 1 22
Colombia 0 1 0 0 1
Croatia 3 0 2 2 7
Cuba 1 0 0 0 1
Czech Republic 13 0 4 1 18
Denmark 22 7 1 0 30
Egypt 2 0 0 0 2
Finland 7 3 0 0 10
France 109 11 9 3 132
Germany 111 27 13 1 152
Greece 0 1 0 0 1
Hong-Kong-S.A.R. 3 2 0 0 5
Hungary 8 1 2 0 11
India 16 2 8 0 26
Iran 1 0 0 0 1
Ireland 0 1 0 0 1
Israel 26 1 11 5 43
Italy 37 3 0 0 40
Japan 233 41 3 33 310
Latvia 2 0 0 1 3
Mexico 15 4 0 0 19
Mongolia 1 0 0 0 1
Morocco 0 1 0 0 1
New Zealand 3 1 0 1 5
Norway 6 1 0 0 7
Poland 37 4 3 1 45
Portugal 3 1 2 0 6
Russia 30 2 22 2 56
Saudi Arabia 1 0 0 0 1
Singapore 2 3 0 0 5
Slovak Republic 1 0 1 0 2
Slovenia 4 0 1 0 5
South Africa 9 3 1 0 13
South Arabia 1 0 0 0 1
South Korea 10 4 0 1 15
Spain 17 1 3 1 22
Sweden 21 8 2 3 34
Switzerland 62 12 0 1 75
Taiwan-R.O.C. 14 2 2 2 20
Thailand 4 0 2 1 7
The Netherlands 24 1 3 2 30
Tunisia 1 0 0 1 2
Turkey 2 0 0 0 2
UK 170 26 28 11 235
Ukraine 2 0 3 2 7
USA 329 24 6 30 389
Venezuela 2 0 0 2 4
Vietnam 0 2 2 0 4
Yugoslavia 1 1 1 0 3
Total 1458 225 152 120 1957
 
  Welcome Committees General Information Exhibition
Timetable Program Overview Main Topics Information for Presenters
Satellites Workshops Open Commission Meetings
Registration Fees
Travel & AccommodationTours Accompanying Persons Program